Turnbuckle
Ships, coal mines, electricity, etc. Surface treatment: hot-dip galvanizing
Electric Galvanized JIS Frame Type Turnbuckle
Art No. | Size(D) | Hook&Eye | ||
T.L | N.W | |||
mm | in | ton | kgs | |
TB0901 | 6 | 1/4″×4″ | 0.04 | 0.11 |
TB0902 | 8 | 5/16″ | 0.08 | 0.22 |
TB0903 | 9 | 3/8″ | 0.15 | 0.29 |
TB0904 | 12 | 1/2″ | 0.35 | 0.59 |
TB0905 | 16 | 5/8″ | 0.70 | 1.05 |
TB0906 | 19 | 3/4″ | 1.00 | 1.78 |
TB0907 | 22 | 7/8″ | 1.50 | 2.58 |
TB0908 | 25 | 1″ | 2.00 | 3.77 |
TB0909 | 32 | 1-1/4″ | 3.00 | 7.53 |
TB0910 | 38 | 1-1/2″ | 4.00 | 12.79 |
Product Name
|
Turnbuckles
|
Material
|
Carbon steel
|
Color
|
Black, zinc plated, color zinc, hot dipped galvanized, dacromet
|
Standard
|
GB, DIN, ASME/ANSI
|
Grade
|
10.9S, 8.8s,4.8,8.8,10.9,12.9
|
Size
|
M6-M90 or as customized according to customer requirements
|
Length
|
as customized according to customer requirements
|
Package
|
Standard export packing
|
Write your message here and send it to us